Pricing
Mobile Homes & Homes under 1000 square feet of interior living space.................... $275.00
1001 SF to 1499 SF........................................................................................................... $300.00
1500 SF to 1999 SF........................................................................................................... $350.00
2000 SF to 2499 SF........................................................................................................... $400.00
2500 SF to 2999 SF........................................................................................................... $475.00
3000 SF to 3499 SF........................................................................................................... $500.00
3500 SF to 4000 SF........................................................................................................... $550.00
4000 SF to 4499 SF........................................................................................................... $600.00
4500 SF to 5000 SF........................................................................................................... $650.00
Homes Larger than 5000 SF add $0.10 Cents per additional SQ FT
Apartment-style Condominium up to 2 bdr........................................................................ $275.00
Apartment-style Condominium up to 4 bdr....................................................................... $300.00
Multifamily Homes & Duplexes Use pricing above and add $65.00 for each dwelling.
Bldg Older than 50 years Add $95.00
Detached Structures on the property (garage/shed/barn/shop) ..............................Add $85.00
All prices include detailed report. Report will be delivered with in 72 hrs of inspection.
All reports will be emailed in PDF format (Adobe Reader)... for Printed Copies add $20.00
All inspections are by appointment only and are contracted before inspection is completed.